Pages

Wednesday 7 March 2018

Lanzie Final Converting math

Final Converting Fractions, Decimals & Percentages (4)





1) ⅔ x 100 = 66.666…= 66.67% (2dp)

2) 5/7 x 100 = 71.4285714285714286… =  71.43%

3) ⅛ x 100 =  12.5… = 12.6%

4) 1/12 x 100 =  8.3333333333333333…= 8.34%

5) 4/13 x 100 =  30.7692307692307692…= 30.77%

6) 1 x 100 + 56/83 x 100 = 167.469.. = 167.47% (2dp)

7) 1 x 100 + 56/83 = 30.7692307692307692… = 30.77%

8) 85/302 x 100 =  17.5496688741721854…= 17.55%

9) 206/118 x 100 = 174.576271186440678…=174.58%





11) 51/75 x 100 = 68 = 68.0% (1dp)

12) 131/165 x 100 = 79.3939393939393939 = 79.39% (2dp)

16) 41/85 x 100 = 48.2352.. = 48.235% (3dp)

17) 288/650 x 100 =  44.3076923076923077…= 44.307 (3dp

18) 65/91 x 100 = 71.4285714285714286…= 71.423% (1dp










23) 0.15 x 100 = 15 = 15.0% (1dp)

24) 0.439 x 100 = 43.9 = 43.9%  

25) 1.226 x 100 = 122.6 = 122.6%

26) 0.78841 x 100 = 78.841 = 78.8% (1dp)

27) 0.0606 x 100 = 6.06 = 6.06%  

28) 3.0295 x 100 = 302.95 = 303.0% (1dp)

29) 0.0074 x 100 =  0.74 = 0.74%

30) 0.4989 x 100 = 49.89 = 48.89%

31) 1.0907 x 100 = 109.07= 109.07%

32) 0.9 x 100 = 90 = 90%



33) 0.021141 x 100 = 2.1141 = 2.114%
(3dp)
34) 1.3005 x 100 = 130.05 = 130.05% (3dp)

35) 1.08 x 100 = 108 = 108% (2dp)

36) 0.29992 x 100 =  29.992 = 29.992% (2dp)

37) 4.00681 x 100 = 400.681 = 400.68% (2dp)

38) 0.0096 x 100 = 0.96 = 0.96% (1dp)

39) 11.0016 x 100 = 1100.16 = 1100.16% (1dp)

40) 0.701061 x 100 = 70.1061 = 70.1061% (3dp)

41) 0.349211 x 100 = 34.9211 = 35% (0dp)

42) 0.59097 x 100 = 59.097 = 59.097% (2dp)

43) 0.087026 x 100 = 8.7026 = 8.7026% (3dp)

44) 0.389001 x 100 = 38.9001 = 38.9001% (0dp)

45) 1.999802 x 100 = 199.9802 = 199.9802% (1dp)




46) 95% = 95/100 = 0.95

47) 102.7% =  102.7/100 = 1.027

48) 0.13% =  0.13/100 = 0.0013

49) 11.63% = 11.63/100 = 0.1163

50) 225.46% =  225.46/100 = 2.2546

51) 0.3% = 0.3/100 = 0.003

Use this SCIENTIFIC CALCULATOR to answer the following questions.


56) 15% = 15/100 = 3/20

57) 68.4% = 68.4/100 = 0/684

58) 12.5% =  12.5/100 = 0/125

59) 75.4% = 75.4/100 = 0/754

60) 117.5% = 117.5/100 = 1/17

It was pretty easy but i manged to do it this is my first time do percent in maths i think but i really really like it.So of it is easy so of them a not but to be really i like stuff when it hard course when something hard for me i enjoy it but if something is easy for me it is boring in class so thank you Mr Lee for moving me to a different table so i can learn and don't talk to my friends and yea.





No comments:

Post a Comment